Polly’s Pies promise is to deliver the Polly’s Family
Brand of “Fresh, Friendly, Above & Beyond
Expectations” by adding extraordinary value daily.
In order to do this Polly’s makes just about
everything from scratch giving you the freshest
food and greatest value. As a guest of Polly’s we
are happy to provide you with the tools to make the
healthiest meal choice for you.
Since all Polly’s locations make most of their meals
and baked goods from scratch there may be
differences in your Freshly Made menu choices
and the provided nutritional information. These
differences could be caused by several factors
including: additions or substitutions from the regular
menu description, recipe variances and portioning,
natural variables in fresh ingredients.
www.pollyspies.com
Breakfast Items are Ala Carte. they do not include sides.
Nutritional information: | Calories | Fat (g) | Carb. (g) | Sodium (mg) | Protein (g) |
---|---|---|---|---|---|
ABC Omelette | 591 | 44 | 10 | 594 | 38 |
Veggie Omelette | 488 | 36 | 11 | 473 | 29 |
Denver Scramble | 405 | 32 | 8 | 681 | 23 |
Premium Scramble | 587 | 39 | 15 | 840 | 39 |
Spinach Scramble | 777 | 65 | 11 | 957 | 36 |
2 Banana Mac. Nut Pancake | 943 | 36 | 143 | 1,258 | 13 |
2 Coach’s Oats Pancakes | 1,037 | 29 | 180 | 1,554 | 14 |
Health Nut Breakfast | 1,177 | 23 | 214 | 501 | 28 |
Quiche (slice) | 750 | 30 | 93 | 920 | 27 |
Quiche (whole) | 2,997 | 121 | 371 | 3,680 | 107 |
Lunch & Dinner Items are Ala Carte. they do not include sides.
Nutritional information: | Calories | Fat (g) | Carb. (g) | Sodium (mg) | Protein (g) |
---|---|---|---|---|---|
Asian Noodle Salad | 758 | 33 | 78 | n/a | 38 |
Chicken Salad Sandwich | 728 | 43 | 54 | 969 | 30 |
Tuna Sandwich | 569 | 30 | 47 | 818 | 28 |
Pollyburger | 684 | 46 | 41 | 597 | 28 |
Pollymelt | 1,018 | 65 | 57 | 725 | 51 |
Tuna Melt | 1,039 | 62 | 77 | 1,818 | 44 |
Turkey Burger | 850 | 53 | 48 | 920 | 47 |
Veggie Burger | 763 | 42 | 54 | 890 | 44 |
Chicken Fried Steak | 1,265 | 86 | 84 | 2,547 | 40 |
Rotisserie Chicken Dark | 841 | 57 | 1 | 2,008 | 82 |
Rotisserie Chicken Light | 503 | 24 | 1 | 1,103 | 72 |
Rotisserie Chicken Whole | 2,086 | 116 | 1 | 5,279 | 261 |
Salisbury Steak w/ gravy | 490 | 35 | 16 | 1,230 | 28 |
Turkey Meatloaf | 583 | 43 | 22 | 1,420 | 27 |
Soups/Chili & Sides
Nutritional information: | Calories | Fat (g) | Carb. (g) | Sodium (mg) | Protein (g) |
---|---|---|---|---|---|
Backburner (bowl) | 202 | 3 | 29 | n/a | 15 |
Clam Chowder (cup) | 178 | 9 | 17 | n/a | 7 |
Turkey Chili (bowl) | 388 | 9 | 64 | n/a | 12 |
Baked Beans (5oz) | 227 | 1 | 47 | n/a | 7 |
Cream Spinach (4oz) | 227 | 20 | 8 | n/a | 3 |
Green Bean (4oz) | 47 | 2 | 5 | n/a | 3 |
Kona Chips (4oz) | 675 | 50 | 51 | 235 | 7 |
Smashed Potatoes (6oz) | 209 | 11 | 24 | n/a | 29 |
Pie
Nutritional information: | Calories | Fat (g) | Carb. (g) | Sodium (mg) | Protein (g) |
---|---|---|---|---|---|
Apple Pie with Equal Slice | 488 | 29 | 55 | 419 | 6 |
Banana Cream Slice | 813 | 53 | 80 | 225 | 10 |
Banberry Pie Slice | 726 | 39 | 83 | 214 | 9 |
Boysenberry Slice | 612 | 27 | 89 | 255 | 6 |
Cheesecake Slice | 584 | 39 | 50 | 393 | 9 |
Chocolate Cream Slice | 918 | 61 | 82 | 460 | 12 |
Lemon Meringue Slice | 658 | 23 | 102 | 215 | 7 |
Pumpkin Equal Slice | 400 | 23 | 38 | 401 | 11 |
Pumpkin Praline Cheesecake Slice | 702 | 46 | 64 | 425 | 10 |
Sunnylicious Slice | 736 | 51 | 63 | 292 | 7 |
Uncle Eddies (includes ice cream & caramel) |
905 | 41 | 124 | 509 | 10 |
Bakery
Nutritional information: | Calories | Fat (g) | Carb. (g) | Sodium (mg) | Protein (g) |
---|---|---|---|---|---|
Banana Muffin | 680 | 34 | 82 | 435 | 12 |
Blueberry Muffin | 614 | 26 | 84 | 523 | 12 |
Bran Muffin | 552 | 9 | 107 | 656 | 11 |
Pumpkin Muffin | 588 | 24 | 83 | 537 | 9 |
Strawberry Muffin | 700 | 28 | 102 | 590 | 14 |
Cinnamon> | 977 | 30 | 157 | 768 | 19 |
2 Slices Rye Bread | 259 | 4 | 43 | 476 | 9 |
2 Slices Sourdough Bread | 318 | 2 | 61 | 729 | 13 |
2 Slices Wheat Bread | 319 | 8 | 51 | 440 | 11 |
2 Slices White Bread | 265 | 5 | 46 | 289 | 10 |
Corn Bread (slice) | 243 | 8 | 39 | 383 | 5 |
Kracked Wheat Bun | 248 | 6 | 39 | 355 | 9 |
White Bun | 222 | 4 | 37 | 230 | 9 |
Dinner> | 128 | 2 | 23 | 234 | 5 |
Chocolate Chip Cookie | 221 | 11 | 25 | n/a | 3 |
Oatmeal Cookie | 204 | 10 | 25 | n/a | 3 |
Drinks
Nutritional information: | Calories | Fat (g) | Carb. (g) | Sodium (mg) | Protein (g) |
---|---|---|---|---|---|
Polly Palmer | 210 | 0 | 52 | 87 | 0 |
Additional Nutritional Information
The nutritional information provided is approximate and for informational purposes only. Polly’s Pies nutritional values are based upon data collected through laboratory testing. Values listed may be different than the actual values due to supplier differences, serving size, product differences, specification ranges, tolerances, variable preparation, recipe changes and ingredient substitutions, and natural variables in fresh ingredients. We encourage you to consult your doctor if you have questions about your health or diet.
Polly’s is happy to make modifications and substitutions to your freshly made meal, but these adjustments will change the amounts in this document.
Please keep all of this in mind when making your dining decisions
www.pollyspies.com